$719,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet |
Appliances | Water Heater, Gas Water Heater |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt, Shingle |
Lot Features | Level |
Parking | Driveway |
Heat type | Hot Water |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Other Exterior Features | Outdoor Shower, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,608 Sq.Ft. |
LOT SIZE | 0.56 Acres |
MLS® ID | 22302030 |
Type | Residential |
Year Built | 1973 |
Neighborhood | East Dennis |
Architecture Styles | Ranch |
School District | Dennis-Yarmouth |
SALES PRICE | $719,000 |
---|---|
REAL ESTATE TAXES | $2,905/yr |
Zoning | RES |
East Dennis sits in the northeast corner of the town of Dennis just across Quivett Creek.
Read more