$619,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Hardwood, Tile, Laminate |
Appliances | Water Heater, Gas Water Heater |
Other Interior Features | Linen Closet |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt |
Lot Features | Cul-De-Sac, East of Route 6, South of 6 A |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Block, Concrete Perimeter |
Status | Pending |
---|---|
LIVING SPACE | 1,196 Sq.Ft. |
LOT SIZE | 0.43 Acres |
MLS® ID | 22404861 |
Type | Residential |
Year Built | 1979 |
Neighborhood | South Dennis |
Architecture Styles | Ranch |
School District | Dennis-Yarmouth |
SALES PRICE | $619,000 |
---|---|
REAL ESTATE TAXES | $2,282/yr |
Zoning | res |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.