$1,500,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 12 |
| Full Bathrooms | 3 |
| Appliances | Oil, Water Heater |
| Stories | 2 |
|---|---|
| ROOF | Asphalt, Shingle |
| Heat type | Oil |
| Air Conditioning | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| Date Sold | May 13, 2026 |
| LIVING SPACE | 1,856 Sq.Ft. |
| TOTAL AREA | 1,856 Sq.Ft. |
| LOT SIZE | 4.35 Acres |
| MLS® ID | 22602465 |
| Type | Residential |
| Year Built | 1820 |
| Neighborhood | East Dennis |
| SALES PRICE | $1,500,000 |
|---|---|
| REAL ESTATE TAXES | $5,129/yr |
East Dennis sits in the northeast corner of the town of Dennis just across Quivett Creek.
Read more